Project | 1520 |
Ship-owner | "Crane Marine Contractor Ltd." |
Call-sign | UCTD |
Port ofregistry | Astrakhan, the Russian Federation |
Flag | the Russian Federation |
Society | the Russian Maritime Register ofShipping (RMRS) |
Sea class | KE![]() |
Displacement | 2050tons |
Lifting capacity: | |
- main hoist | 300tons |
- auxiliary hoist | 100tons |
Lifting Gear | Positioning (360˚) |
Length | 55,56metres |
Width | 25,22metres |
Height ofthe board | 4,50metres |
Draught | |
- cargo and supplies | 2,85metres |
- ballast | 1,86metres |
Cargo deck: | |
- Length | 19,20metres |
- Width | 19,20metres |
Cargo capacity | 900tons |